
|   |   | 
| Thread | Cable Range | 
					C1 | 
					Panel Mounting Hole | 
					C2 | 
					Spanner | |
| Min.(mm) | Max.(mm) | |||||
| MG12*1.5 | 3 | 5.3 | 12 | 12.2 | 9 | 17/19 | 
| MG12*1.5 | 4.5 | 8 | 12 | 12.2 | 9 | 17/19 | 
| MG16*1.5 | 4 | 7 | 16 | 16.2 | 15 | 22 | 
| MG16*1.5 | 6 | 10 | 16 | 16.2 | 15 | 22 | 
| MG20*1.5 | 6 | 11 | 20 | 20.2 | 15 | 26/27 | 
| MG20*1.5 | 9 | 14 | 20 | 20.2 | 15 | 26/27 | 
| MG25*1.5 | 10 | 16 | 25 | 25.2 | 15 | 32/33 | 
| MG25*1.5 | 13 | 18 | 25 | 25.2 | 15 | 32/33 | 
| MG32*1.5 | 15 | 22 | 32 | 32.2 | 15 | 41 | 
| MG32*1.5 | 18 | 25 | 32 | 32.2 | 15 | 41 | 
| MG40*1.5 | 20 | 25 | 40 | 40.2 | 20 | 50 | 
| MG40*1.5 | 24 | 30 | 40 | 40.2 | 20 | 50 | 
| MG50*1.5 | 26 | 32 | 50 | 50.2 | 23 | 60/62 | 
| MG50*1.5 | 30 | 40 | 50 | 50.2 | 23 | 60/62 | 
| MG63*1.5 | 38 | 46 | 63 | 63.2 | 24 | 73/75 | 
| MG63*1.5 | 40 | 50 | 63 | 63.2 | 24 | 73/75 | 
	
