
|   |   | 
| Thread | Cable Range | 
					AG | 
					Panel Mounting Hole | 
					GL | 
					Spanner A/F | 
					Packing  | |
| Min. (mm) | Max. (mm) | ||||||
| PG7 | 3 | 5.5 | 12.5 | 12.5-12.8 | 8 | 17/19 | 50 | 
| PG7 | 4 | 8 | 12.5 | 12.5-12.8 | 8 | 17/19 | 50 | 
| PG9 | 3 | 5.5 | 15.2 | 15.2-15.5 | 8.2 | 22/19 | 50 | 
| PG9 | 4 | 8 | 15.2 | 15.2-15.5 | 8.2 | 22/19 | 50 | 
| PG11 | 4 | 7 | 18.6 | 18.6-18.9 | 10 | 24/22 | 50 | 
| PG11 | 5 | 10 | 18.6 | 18.6-18.9 | 10 | 24/22 | 50 | 
| PG13.5 | 5 | 8.8 | 20.4 | 20.4-20.7 | 10 | 27/24 | 50 | 
| PG13.5 | 6 | 12.5 | 20.4 | 20.4-20.7 | 10 | 27/24 | 50 | 
| PG16 | 6 | 11 | 22.5 | 22.5-22.8 | 10.8 | 30/27 | 50 | 
| PG16 | 9 | 14 | 22.5 | 22.5-22.8 | 10.8 | 30/27 | 50 | 
| PG21 | 10 | 16 | 28.3 | 28.3-28.6 | 12 | 36/33 | 50 | 
| PG21 | 13 | 18 | 28.3 | 28.3-28.6 | 12 | 36/33 | 50 | 
| PG29 | 15 | 22 | 37 | 37-37.3 | 12 | 46/41 | 20 | 
| PG29 | 18 | 25 | 37 | 37-37.3 | 12 | 46/41 | 20 | 
| PG36 | 20 | 26 | 47 | 47-47.3 | 14 | 57/52 | 10 | 
| PG36 | 26 | 31 | 47 | 47-47.3 | 14 | 57/52 | 10 | 
| PG42 | 25 | 33 | 54 | 54-54.3 | 15 | 64/62 | 10 | 
| PG42 | 31 | 41 | 54 | 54-54.3 | 15 | 64/62 | 10 | 
| PG48 | 41 | 51 | 59.3 | 59.3-59.6 | 18.2 | 70/75 | 10 | 
