
|   |   | 
| Thread | Cable Range | 
					AG | 
					Panel Mounting Hole | 
					GL | 
					Spanner A/F | 
					Packing | |
| Min. (mm) | Max. (mm) | ||||||
| G1/4" | 3 | 5.5 | 13.157 | 13.2-13.5 | 8.5 | 19/19 | 50 | 
| G1/4" | 4 | 8 | 13.157 | 13.2-13.5 | 8.5 | 19/19 | 50 | 
| G3/8" | 4 | 7 | 16.662 | 16.7-17.0 | 10 | 22/22 | 50 | 
| G3/8" | 6 | 10 | 16.662 | 16.7-17.0 | 10 | 22/22 | 50 | 
| G1/2" | 5 | 8.8 | 20.955 | 21-21.3 | 10 | 27/24 | 50 | 
| G1/2" | 6 | 12.5 | 20.955 | 21-21.3 | 10 | 27/24 | 50 | 
| G3/4" | 7 | 13 | 26.441 | 26.5-26.8 | 12 | 36/33 | 50 | 
| G3/4" | 13 | 18 | 26.441 | 26.5-26.8 | 12 | 36/33 | 50 | 
| G1" | 15 | 22 | 33.249 | 33.3-33.6 | 15 | 46/41 | 20 | 
| G1" | 18 | 25 | 33.249 | 33.3-33.6 | 15 | 46/41 | 20 | 
| G1-1/4" | 17 | 25.5 | 41.91 | 41.9-42.1 | 15 | 57/52 | 10 | 
| G1-1/4" | 26 | 31 | 41.91 | 41.9-42.1 | 15 | 57/52 | 10 | 
| G1-1/2" | 25 | 33 | 48 | 48-48.3 | 22 | 60/62 | 10 | 
| G1-1/2" | 31 | 41 | 48 | 48-48.3 | 22 | 60/62 | 10 | 
| G2" | 39 | 46 | 60 | 60-60.3 | 25 | 72/65 | 10 | 
| G2" | 44 | 51 | 60 | 60-60.3 | 25 | 72/65 | 10 | 
