
|  |   | 
| Item No. | Quick Connector | Inner Thread Connector | For Flexible Pipes B | For Flexible Pipes A | 
					Total Length | |
| AG | GL(mm) | AG | ||||
| AD13-13 | M16*1.5 | 10 | M16*1.5 | AD13 | AD13 | 63 | 
| AD13-15.8 | M16*1.5 | 10 | M16*1.5 | AD13 | AD15.8 | 65 | 
| AD15.8-15.8 | M20*1.5 | 12.5 | M20*1.5 | AD15.8 | AD15.8 | 68 | 
| AD15.8-18.5 | M20*1.5 | 12.5 | M20*1.5 | AD15.8 | AD18.5 | 68 | 
| AD15.8-21.2 | M20*1.5 | 12.5 | M20*1.5 | AD15.8 | AD21.2 | 71 | 
| AD18.5-18.5 | M22*1.5 | 12.5 | M22*1.5 | AD18.5 | AD18.5 | 70 | 
| AD21.2-21.2 | M25*1.5 | 13 | M25*1.5 | AD21.2 | AD21.2 | 76 | 
| AD21.2-25 | M25*1.5 | 13 | M25*1.5 | AD21.2 | AD25 | 80 | 
| AD21.2-28.5 | M25*1.5 | 13 | M25*1.5 | AD21.2 | AD28.5 | 80 | 
| AD28.5-28.5 | M30*1.5(2) | 13 | M30*1.5(2) | AD28.5 | AD28.5 | 84 | 
| AD34.5-34.5 | M36*1.5(2) | 14 | M36*1.5(2) | AD34.5 | AD34.5 | 90 | 
| AD42.5-42.5 | M48*1.5(2) | 15 | M48*1.5(2) | AD42.5 | AD42.5 | 97 | 
	
