
|  |   | 
| Thread | Cable Range | 				  AG | 				  Panel Mounting Hole | 				  GL | 				  H | 				  Spanner | |
| Min.(mm) | Max.(mm) | ||||||
| NPT1/4” | 3 | 6.5 | 13.7 | 13.7-14 | 8 | 18 | 14/15 | 
| NPT1/4” | 4 | 8 | 13.7 | 13.7-14 | 8 | 20 | 17 | 
| NPT3/8” | 4 | 8 | 17 | 17-17.3 | 15 | 20 | 17/18 | 
| NPT3/8” | 5 | 10 | 17 | 17-17.3 | 15 | 21 | 20 | 
| NPT1/2” | 6 | 12 | 21.2 | 21.2-21.5 | 13 | 22 | 22 | 
| NPT1/2” | 10 | 14 | 21.2 | 21.2-21.5 | 13 | 23 | 24 | 
| NPT3/4” | 13 | 18 | 26.2 | 26.2-26.5 | 15 | 25 | 30 | 
| NPT1” | 18 | 25 | 33.3 | 33.3-33.6 | 16 | 30 | 40 | 
| NPT1-1/4” | 18 | 25 | 42 | 42-42.3 | 18 | 30 | 40/44 | 
| NPT1-1/4” | 22 | 32 | 42 | 42-42.3 | 18 | 35 | 50 | 
| NPT1-1/2” | 22 | 32 | 48 | 48-48.3 | 18 | 35 | 50 | 
| NPT1-1/2” | 32 | 38 | 48 | 48-48.3 | 18 | 38 | 57 | 
| NPT2” | 37 | 44 | 60 | 60-60.3 | 18 | 40 | 64 | 
	
