
|   |   | 
| Thread | Cable Range | 
					C1  | 
					Panel Mounting Hole | 
					C2  | 
					H | 
					Spanner | |
| Min. (mm) | Max. (mm) | ||||||
| M56*1.5 | 32 | 38 | 56 | 56.2 | 9 | 38 | 57/59 | 
| M56*1.5 | 25 | 31 | 56 | 56.2 | 9 | 38 | 57/59 | 
| M60*1.5 | 37 | 44 | 60 | 60.2 | 10 | 40 | 64 | 
| M60*1.5 | 29 | 35 | 60 | 60.2 | 10 | 40 | 64 | 
| M63*1.5 | 37 | 44 | 63 | 63.2 | 10 | 40 | 64/68 | 
| M63*1.5 | 29 | 35 | 63 | 63.2 | 10 | 40 | 64/68 | 
| M63*1.5 | 48 | 55 | 63 | 63.2 | 10 | 42 | 75 | 
| M64*1.5 | 37 | 44 | 64 | 64.2 | 10 | 40 | 64/68 | 
| M64*1.5 | 29 | 35 | 64 | 64.2 | 10 | 40 | 64/68 | 
| M72*2 | 48 | 55 | 72 | 72.2 | 15 | 45 | 80 | 
| M75*2 | 48 | 55 | 75 | 75.2 | 15 | 45 | 80 | 
| M75*2 | 53 | 60 | 75 | 75.2 | 15 | 45 | 85 | 
| M76*2 | 54 | 62 | 76 | 76.2 | 15 | 45 | 85 | 
| M80*2 | 58 | 65 | 80 | 80.2 | 15 | 47 | 90 | 
| M88*2 | 63 | 70 | 88 | 88.2 | 15 | 47 | 100 | 
| M90*2 | 63 | 70 | 90 | 90.2 | 15 | 47 | 100 | 
| M90*2 | 68 | 75 | 90 | 90.2 | 20 | 47 | 100 | 
| M100*2 | 73 | 80 | 100 | 100.2 | 20 | 55 | 110 | 
| M100*2 | 78 | 85 | 100 | 100.2 | 20 | 55 | 110 | 
| M110*2 | 83 | 90 | 110 | 110.2 | 20 | 55 | 120 | 
| M114*2 | 86 | 93 | 114 | 114.2 | 22 | 55 | 125 | 
| M120*2 | 88 | 95 | 120 | 120.2 | 22 | 60 | 130 | 
| M120*2 | 93 | 100 | 120 | 120.2 | 22 | 60 | 130 | 
| M125*2 | 95 | 102 | 125 | 125.2 | 22 | 60 | 138 | 
| M150*2 | 100 | 108 | 150 | 150.2 | 25 | 65 | 160 | 
| M150*2 | 106 | 115 | 150 | 150.2 | 25 | 65 | 160 | 
| M150*2 | 110 | 120 | 150 | 150.2 | 25 | 65 | 160 | 
