
|   |   | 
| Thread | Cable Range | 
					C1 | 
					Panel Mouting Hole  | 
					C2 | 
					H | 
					Spanner | |
| Min. (mm) | Max. (mm) | ||||||
| M30*1.5 | 13 | 18 | 30 | 30.2 | 8 | 25 | 30/32 | 
| M30*1.5 | 9 | 16 | 30 | 30.2 | 8 | 25 | 30/32 | 
| M30*1.5 | 12 | 21 | 30 | 30.2 | 8 | 26 | 30/32 | 
| M30*1.5 | 7 | 15 | 30 | 30.2 | 8 | 26 | 30/32 | 
| M32*1.5 | 13 | 18 | 32 | 32.2 | 8 | 25 | 34 | 
| M32*1.5 | 9 | 16 | 32 | 32.2 | 8 | 25 | 34 | 
| M32*1.5 | 12 | 21 | 32 | 32.2 | 8 | 26 | 34 | 
| M32*1.5 | 7 | 15 | 32 | 32.2 | 8 | 26 | 34 | 
| M32*1.5 | 18 | 25 | 32 | 32.2 | 8 | 30 | 40 | 
| M32*1.5 | 13 | 20 | 32 | 32.2 | 8 | 30 | 40 | 
| M33*1.5 | 18 | 25 | 33 | 33.2 | 8 | 30 | 40 | 
| M33*1.5 | 13 | 20 | 33 | 33.2 | 8 | 30 | 40 | 
| M36*1.5 | 18 | 25 | 36 | 36.2 | 8 | 30 | 40 | 
| M36*1.5 | 13 | 20 | 36 | 36.2 | 8 | 30 | 40 | 
| M37*1.5 | 18 | 25 | 37 | 37.2 | 8 | 30 | 40 | 
| M37*1.5 | 13 | 20 | 37 | 37.2 | 8 | 30 | 40 | 
| M40*1.5 | 19 | 28 | 40 | 40.2 | 8 | 31 | 44 | 
| M40*1.5 | 15 | 23 | 40 | 40.2 | 8 | 31 | 44 | 
| M40*1.5 | 22 | 32 | 40 | 40.2 | 8 | 35 | 50 | 
| M40*1.5 | 20 | 26 | 40 | 40.2 | 8 | 35 | 50 | 
| M42*1.5 | 22 | 32 | 42 | 42.2 | 8 | 35 | 50 | 
| M42*1.5 | 20 | 26 | 42 | 42.2 | 8 | 35 | 50 | 
| M47*1.5 | 22 | 32 | 47 | 47.2 | 8 | 35 | 50 | 
| M47*1.5 | 20 | 26 | 47 | 47.2 | 8 | 35 | 50 | 
| M48*1.5 | 22 | 32 | 48 | 48.2 | 8 | 35 | 50/52 | 
| M48*1.5 | 20 | 26 | 48 | 48.2 | 8 | 35 | 50/52 | 
| M50*1.5 | 27 | 35 | 50 | 50.2 | 9 | 37 | 55 | 
| M50*1.5 | 22 | 29 | 50 | 50.2 | 9 | 37 | 55 | 
| M50*1.5 | 32 | 38 | 50 | 50.2 | 9 | 38 | 57 | 
| M50*1.5 | 25 | 31 | 50 | 50.2 | 9 | 38 | 57 | 
| M54*1.5 | 32 | 38 | 54 | 54.2 | 9 | 38 | 57 | 
| M54*1.5 | 25 | 31 | 54 | 54.2 | 9 | 38 | 57 | 
