
|  |   | 
| Thread | Cable Range | 
					C1 | 
					Panel Mounting Hole  | 
					C2 | 
					H | 
					Spanner | |
| Min.(mm) | Max.(mm) | ||||||
| NPT1/4” | 3 | 6.5 | 13.7 | 13.7-14 | 8 | 18 | 14/15 | 
| NPT1/4” | 2 | 5 | 13.7 | 13.7-14 | 8 | 18 | 14/15 | 
| NPT1/4” | 4 | 8 | 13.7 | 13.7-14 | 8 | 20 | 17 | 
| NPT3/8” | 4 | 8 | 17 | 17-17.3 | 15 | 20 | 17/18 | 
| NPT3/8” | 2 | 6 | 17 | 17-17.3 | 15 | 20 | 17/18 | 
| NPT3/8” | 5 | 10 | 17 | 17-17.3 | 15 | 21 | 20 | 
| NPT3/8” | 3 | 7 | 17 | 17-17.3 | 15 | 21 | 20 | 
| NPT1/2” | 6 | 12 | 21.2 | 21.2-21.5 | 13 | 22 | 22 | 
| NPT1/2” | 5 | 9 | 21.2 | 21.2-21.5 | 13 | 22 | 22 | 
| NPT1/2” | 10 | 14 | 21.2 | 21.2-21.5 | 13 | 23 | 24 | 
| NPT1/2” | 7 | 12 | 21.2 | 21.2-21.5 | 13 | 23 | 24 | 
| NPT3/4” | 13 | 18 | 26.2 | 26.2-26.5 | 15 | 25 | 30 | 
| NPT3/4” | 9 | 16 | 26.2 | 26.2-26.5 | 15 | 25 | 30 | 
| NPT1” | 18 | 25 | 33.3 | 33.3-33.6 | 16 | 30 | 40 | 
| NPT1” | 13 | 20 | 33.3 | 33.3-33.6 | 16 | 30 | 40 | 
| NPT1-1/4” | 18 | 25 | 42 | 42-42.3 | 18 | 30 | 40/44 | 
| NPT1-1/4” | 13 | 20 | 42 | 42-42.3 | 18 | 30 | 40/44 | 
| NPT1-1/4” | 22 | 32 | 42 | 42-42.3 | 18 | 35 | 50 | 
| NPT1-1/4” | 20 | 26 | 42 | 42-42.3 | 18 | 35 | 50 | 
| NPT1-1/2” | 22 | 32 | 48 | 48-48.3 | 18 | 35 | 50 | 
| NPT1-1/2” | 20 | 26 | 48 | 48-48.3 | 18 | 35 | 50 | 
| NPT1-1/2” | 32 | 38 | 48 | 48-48.3 | 18 | 38 | 57 | 
| NPT1-1/2” | 25 | 31 | 48 | 48-48.3 | 18 | 38 | 57 | 
| NPT2” | 37 | 44 | 60 | 60-60.3 | 18 | 40 | 64 | 
| NPT2” | 29 | 35 | 60 | 60-60.3 | 18 | 40 | 64 | 
| NPT2-1/2” | 48 | 55 | 72.7 | 72.7-73 | 23 | 45 | 80 | 
| NPT2-1/2” | 53 | 60 | 72.7 | 72.7-73 | 23 | 45 | 85 | 
| NPT3” | 58 | 65 | 88.608 | 88.61-88.91 | 26 | 46 | 90/95 | 
| NPT3” | 63 | 70 | 88.608 | 88.61-88.91 | 26 | 46 | 100 | 
| NPT4” | 68 | 75 | 113.973 | 114-115 | 28 | 55 | 100/120 | 
| NPT4” | 73 | 80 | 113.973 | 114-115 | 28 | 55 | 100/120 | 
| NPT4” | 78 | 85 | 113.973 | 114-115 | 28 | 55 | 100/120 | 
	
