Welcome to our website!
Services
Applications

Thread technical specifications for Metric, PG, NPT and G threads

time:2020-2-22 hits:383
Metric ISO Thread Specifications
Size Pitch(mm) D1(mm) D2(mm) Panel-hole(mm)
M12*1.5 1.5 12 10.13 12.2
M16*1.5 1.5 16 14.13 16.2
M20*1.5 1.5 20 18.13 20.2
M25*1.5 1.5 25 23.13 25.2
M32*1.5 1.5 32 30.13 32.2
M40*1.5 1.5 40 38.13 40.2
M50*1.5 1.5 50 48.13 50.2
M63*1.5 1.5 63 61.13 63.2
PG Thread Specification
Size Pitch(mm) D1(mm) D2(mm) Panel-hole(mm)
PG7 1.27 12.5 11.28 12.7
PG9 1.41 15.2 13.86 15.4
PG11 1.41 18.6 17.26 18.8
PG13.5 1.41 20.4 19.06 20.7
PG16 1.41 22.5 21.16 22.8
PG21 1.588 28.3 26.78 28.6
PG29 1.588 37.0 35.48 37.4
PG36 1.588 47.0 45.48 47.5
PG42 1.588 54.0 52.48 54.5
PG48 1.588 59.3 57.78 59.8
NPT Thread Specification
Size Pitch(mm) D1(mm) Of pitches(n) Panel-hole(mm)
NPT1/4'' 1.411 13.716 18  
NPT3/8'' 1.411 17.145 18  
NPT1/2'' 1.814 21.336 14  
NPT3/4'' 1.814 26.67 14  
NPT1'' 2.208 33.4 11 1/2  
NPT1 1/4'' 2.208 42.164 11 1/2  
NPT1 1/2'' 2.208 48.26 11 1/2  
NPT2'' 2.208 60.325 11 1/2  
British G Thread Specification
Size Pitch(mm) D1(mm) D2(mm) Panel-hole(mm)
G1/4'' 1.337 13.157 11.145 13.4
G3/8'' 1.337 16.662 14.950 17.0
G1/2'' 1.814 20.995 18.631 21.3
G3/4'' 2.309 26.441 24.117 26.8
G1'' 2.309 33.249 30.291 33.7
G1 1/4'' 2.309 41.910 38.952 42.4
G1 1/2'' 2.309 47.803 44.845 48.3
G2'' 2.309 59.614 56.656 60.2
Copyright © 2005-2019 SINO Cable Gland Factory. All Rights Reserved.