
|  |   | 
| Thread | Cable Range | 
					AG | Panel Mounting Hole (mm) | 
					GL | 
					H | 
					Spanner | |
| Min.(mm) | Max.(mm) | ||||||
| G1/4" | 3 | 6.5 | 13.1 | 13.3 | 8 | 22 | 15/16 | 
| G1/4" | 2 | 5 | 13.1 | 13.3 | 8 | 22 | 15/16 | 
| G3/8" | 4 | 8 | 16.6 | 16.8 | 15 | 26 | 19 | 
| G3/8" | 2 | 6 | 16.6 | 16.8 | 15 | 26 | 19 | 
| G1/2" | 6 | 12 | 20.9 | 21.1 | 13 | 30 | 24 | 
| G1/2" | 5 | 9 | 20.9 | 21.1 | 13 | 30 | 24 | 
| G3/4" | 13 | 18 | 26.4 | 26.6 | 15 | 37 | 33 | 
| G1" | 18 | 25 | 33.2 | 33.4 | 16 | 40 | 41 | 
| G1" | 13 | 20 | 33.2 | 33.4 | 16 | 40 | 41 | 
| G1-1/4" | 18 | 25 | 41.9 | 42.1 | 18 | 40 | 46/42 | 
| G1-1/4" | 13 | 20 | 41.9 | 42.1 | 18 | 40 | 46/42 | 
| G1-1/2" | 22 | 32 | 47.8 | 48 | 15 | 48 | 52/53 | 
| G1-1/2" | 20 | 26 | 47.8 | 48 | 15 | 48 | 52/53 | 
| G2" | 37 | 44 | 59.6 | 59.8 | 15 | 50 | 64 | 
| G2" | 29 | 35 | 59.6 | 59.8 | 15 | 50 | 64 | 
	
