
|  |   | 
| Thread | Cable Range | 
					AG | Panel Mounting Hole (mm) | 
					GL | 
					H | 
					Spanner | |
| Min.(mm) | Max.(mm) | ||||||
| NPT1/4" | 3 | 6.5 | 13.7 | 13.7-14 | 8 | 22 | 15/16 | 
| NPT1/4" | 2 | 5 | 13.7 | 13.7-14 | 8 | 22 | 15/16 | 
| NPT1/4" | 4 | 8 | 13.7 | 13.7-14 | 8 | 24 | 19 | 
| NPT3/8" | 4 | 8 | 17 | 17-17.3 | 15 | 26 | 19 | 
| NPT3/8" | 2 | 6 | 17 | 17-17.3 | 15 | 26 | 19 | 
| NPT3/8" | 5 | 10 | 17 | 17-17.3 | 15 | 26 | 22 | 
| NPT1/2" | 6 | 12 | 21.2 | 21.2-21.5 | 13 | 30 | 24 | 
| NPT1/2" | 5 | 9 | 21.2 | 21.2-21.5 | 13 | 30 | 24 | 
| NPT1/2" | 10 | 14 | 21.2 | 21.2-21.5 | 13 | 30 | 27 | 
| NPT1/2" | 7 | 12 | 21.2 | 21.2-21.5 | 13 | 30 | 27 | 
| NPT3/4" | 13 | 18 | 26.2 | 26.2-26.5 | 15 | 37 | 33 | 
| NPT3/4" | 9 | 16 | 26.2 | 26.2-26.5 | 15 | 37 | 33 | 
| NPT1" | 18 | 25 | 33.3 | 33.3-33.6 | 16 | 40 | 41 | 
| NPT1" | 13 | 20 | 33.3 | 33.3-33.6 | 16 | 40 | 41 | 
| NPT1-1/4" | 18 | 25 | 42 | 42-42.3 | 18 | 40 | 42/46 | 
| NPT1-1/4" | 13 | 20 | 42 | 42-42.3 | 18 | 40 | 42/46 | 
| NPT1-1/2" | 22 | 32 | 48 | 48-48.3 | 15 | 48 | 52/53 | 
| NPT1-1/2" | 20 | 26 | 48 | 48-48.3 | 15 | 48 | 52/53 | 
	
