
|   |   | 
| Thread | Cable Range | 
					C1 | 
					Panel Mounting Hole | 
					C2 | 
					Spanner A & F | 
					Packing | |
| Min.(mm) | Max.(mm) | ||||||
| MG16*1.5 | 4 | 7 | 16 | 16.2 | 15 | 22/22 | 50 | 
| MG16*1.5 | 6 | 10 | 16 | 16.2 | 15 | 22/22 | 50 | 
| MG16*1.5 | 7 | 11 | 16 | 16.2 | 15 | 22/27 | 50 | 
| MG20*1.5 | 5 | 9 | 20 | 20.2 | 15 | 24/24 | 50 | 
| MG20*1.5 | 7 | 11 | 20 | 20.2 | 15 | 27/27 | 50 | 
| MG20*1.5 | 7 | 12 | 20 | 20.2 | 15 | 24/24 | 50 | 
| MG20*1.5 | 9 | 14 | 20 | 20.2 | 15 | 27/27 | 50 | 
| MG20*1.5 | 11 | 15 | 20 | 20.2 | 15 | 27/33 | 50 | 
| MG25*1.5 | 12 | 16 | 25 | 25.2 | 15 | 33/33 | 50 | 
| MG25*1.5 | 14 | 18 | 25 | 25.2 | 15 | 33/33 | 50 | 
| MG25*1.5 | 14.5 | 19 | 25 | 25.2 | 15 | 33/39 | 50 | 
| MG32*1.5 | 16 | 22 | 32 | 32.2 | 15 | 41/42 | 10 | 
| MG32*1.5 | 18 | 25 | 32 | 32.2 | 15 | 41/42 | 10 | 
| MG32*1.5 | 21.5 | 26 | 32 | 32.2 | 15 | 41/45 | 10 | 
| MG40*1.5 | 21 | 25 | 40 | 40.2 | 20 | 50/52 | 10 | 
| MG40*1.5 | 24 | 30 | 40 | 40.2 | 20 | 50/52 | 10 | 
| MG50*1.5 | 26 | 32 | 50 | 50.2 | 22 | 62/62 | 10 | 
| MG50*1.5 | 31 | 41 | 50 | 50.2 | 22 | 62/62 | 10 | 
| MG63*1.5 | 40 | 46 | 63 | 63.2 | 25 | 75/78 | 10 | 
| MG63*1.5 | 44 | 51 | 63 | 63.2 | 25 | 75/78 | 10 | 
