
|  |   | 
| Thread | Cable Range | C1 (mm) | 
					Panel Mounting Hole | 
					C2  | 
					H  | 
					Spanner  | |
| Min. (mm) | Max. (mm) | ||||||
| M6*1 | 2 | 3.2 | 6 | 6.2 | 6 | 10 | 8 | 
| M8*0.75 | 2 | 4.5 | 8 | 8.2 | 4 | 13 | 11 | 
| M8*1.25 | 3 | 5 | 8 | 8.2 | 6 | 13 | 11 | 
| M10*1.5 | 4 | 6 | 10 | 10.2 | 6 | 14 | 12 | 
| M12*1.5 | 3 | 6.5 | 12 | 12.2 | 5 | 18 | 14 | 
| M12*1.5 | 2 | 5 | 12 | 12.2 | 5 | 18 | 14 | 
| M12*1.5 | 4 | 8 | 12 | 12.2 | 6 | 20 | 17 | 
| M12*1.5 | 2 | 6 | 12 | 12.2 | 6 | 20 | 17 | 
| M14*1.5 | 4 | 8 | 14 | 14.2 | 6 | 20 | 17 | 
| M14*1.5 | 2 | 6 | 14 | 14.2 | 6 | 20 | 17 | 
| M16*1.5 | 4 | 8 | 16 | 16.2 | 6 | 20 | 17 | 
| M16*1.5 | 2 | 6 | 16 | 16.2 | 6 | 20 | 17 | 
| M16*1.5 | 5 | 10 | 16 | 16.2 | 6 | 21 | 20 | 
| M16*1.5 | 3 | 7 | 16 | 16.2 | 6 | 21 | 20 | 
| M18*1.5 | 5 | 10 | 18 | 18.2 | 6 | 21 | 20 | 
| M18*1.5 | 3 | 7 | 18 | 18.2 | 6 | 21 | 20 | 
| M20*1.5 | 6 | 12 | 20 | 20.2 | 6.5 | 22 | 22 | 
| M20*1.5 | 5 | 9 | 20 | 20.2 | 6.5 | 22 | 22 | 
| M20*1.5 | 10 | 14 | 20 | 20.2 | 6.5 | 23 | 24 | 
| M20*1.5 | 7 | 12 | 20 | 20.2 | 6.5 | 23 | 24 | 
| M22*1.5 | 10 | 14 | 22 | 22.2 | 6.5 | 23 | 24 | 
| M22*1.5 | 7 | 12 | 22 | 22.2 | 6.5 | 23 | 24 | 
| M24*1.5 | 10 | 14 | 24 | 24.2 | 6.5 | 23 | 24/27 | 
| M24*1.5 | 7 | 12 | 24 | 24.2 | 6.5 | 23 | 24/27 | 
| M25*1.5 | 11 | 16 | 25 | 25.2 | 7 | 25 | 27 | 
| M25*1.5 | 9 | 14 | 25 | 25.2 | 7 | 25 | 27 | 
| M25*1.5 | 13 | 18 | 25 | 25.2 | 7 | 25 | 30 | 
| M25*1.5 | 9 | 16 | 25 | 25.2 | 7 | 25 | 30 | 
| M27*1.5 | 13 | 18 | 27 | 27.2 | 7 | 25 | 30 | 
| M27*1.5 | 9 | 16 | 27 | 27.2 | 7 | 25 | 30 | 
| M28*1.5 | 13 | 18 | 28 | 28.2 | 7 | 25 | 30 | 
| M28*1.5 | 9 | 16 | 28 | 28.2 | 7 | 25 | 30 | 
