
|  |   | 
| Thread | Cable Range | 
					C1 | 
					Panel Mounting Hole | 
					C2 | 
					H | 
					Spanner  | |
| Min. (mm) | Max. (mm) | ||||||
| M8*1.25 | 3 | 5 | 8 | 8.2 | 10 | 13 | 11 | 
| M10*1.5 | 4 | 6 | 10 | 10.2 | 10 | 14 | 12 | 
| M12*1.5 | 3 | 6.5 | 12 | 12.2 | 10 | 18 | 14 | 
| M12*1.5 | 2 | 5 | 12 | 12.2 | 10 | 18 | 14 | 
| M12*1.5 | 4 | 8 | 12 | 12.2 | 10 | 20 | 17 | 
| M12*1.5 | 2 | 6 | 12 | 12.2 | 10 | 20 | 17 | 
| M14*1.5 | 4 | 8 | 14 | 14.2 | 10 | 20 | 17 | 
| M16*1.5 | 4 | 8 | 16 | 16.2 | 10 | 20 | 17 | 
| M16*1.5 | 2 | 6 | 16 | 16.2 | 10 | 20 | 17 | 
| M16*1.5 | 5 | 10 | 16 | 16.2 | 10 | 21 | 20 | 
| M16*1.5 | 3 | 7 | 16 | 16.2 | 10 | 21 | 20 | 
| M18*1.5 | 5 | 10 | 18 | 18.2 | 10 | 21 | 20 | 
| M18*1.5 | 3 | 7 | 18 | 18.2 | 10 | 21 | 20 | 
| M20*1.5 | 6 | 12 | 20 | 20.2 | 10 | 22 | 22 | 
| M20*1.5 | 5 | 9 | 20 | 20.2 | 10 | 22 | 22 | 
| M20*1.5 | 10 | 14 | 20 | 20.2 | 10 | 23 | 24 | 
| M20*1.5 | 7 | 12 | 20 | 20.2 | 10 | 23 | 24 | 
| M22*1.5 | 10 | 14 | 22 | 22.2 | 10 | 23 | 24 | 
| M22*1.5 | 7 | 12 | 22 | 22.2 | 10 | 23 | 24 | 
| M24*1.5 | 10 | 14 | 24 | 24.2 | 10 | 23 | 24/27 | 
| M25*1.5 | 11 | 16 | 25 | 25.2 | 12 | 25 | 27 | 
| M25*1.5 | 9 | 14 | 25 | 25.2 | 12 | 25 | 27 | 
| M25*1.5 | 13 | 18 | 25 | 25.2 | 12 | 25 | 30 | 
| M25*1.5 | 9 | 16 | 25 | 25.2 | 12 | 25 | 30 | 
| M27*1.5 | 13 | 18 | 27 | 27,2 | 12 | 25 | 30 | 
| M28*1.5 | 13 | 18 | 28 | 28.2 | 12 | 25 | 30 | 
| M30*1.5 | 13 | 18 | 30 | 30.2 | 12 | 25 | 30/32 | 
| M30*1.5 | 9 | 16 | 30 | 30.2 | 12 | 25 | 30/32 | 
| M30*1.5 | 12 | 21 | 30 | 30.2 | 12 | 26 | 30/32 | 
| M30*1.5 | 7 | 15 | 30 | 30.2 | 12 | 26 | 30/32 | 
| M32*1.5 | 13 | 18 | 32 | 32.2 | 12 | 25 | 34 | 
| M32*1.5 | 9 | 16 | 32 | 32.2 | 12 | 25 | 34 | 
