
|  |   | 
| Thread | Cable Range | 
					AG | 
					Panel Mounting Hole | GL (mm) | H (mm) | 
					Spanner | |
| Min.(mm) | Max.(mm) | ||||||
| BSP1/4" | 3 | 6.5 | 13 | 13.2 | 8 | 22 | 15 | 
| BSP3/8" | 5 | 10 | 22.5 | 22.7 | 10 | 30 | 27 | 
| BSP1/2" | 6 | 12 | 20.5 | 20.7 | 8.5 | 28 | 24 | 
| BSP3/4" | 13 | 18 | 26 | 26.2 | 10 | 35 | 33 | 
| BSP1" | 18 | 25 | 33 | 33.2 | 13 | 40 | 41 | 
| BSP1-1/4" | 22 | 32 | 41.3 | 41.5 | 14 | 48 | 52 | 
| BSP1-1/2" | 32 | 38 | 47.5 | 47.7 | 15 | 50 | 64 | 
	
	
	
