
|  |   | 
| Thread | Cable Range | 
					C1 | 
					Panel Mounting Hole  | 
					C2 | 
					H | 
					Spanner | |
| Min.(mm) | Max.(mm) | ||||||
| PG7 | 3 | 6.5 | 12.5 | 12.7 | 5 | 19 | 14 | 
| PG7 | 2 | 5 | 12.5 | 12.7 | 5 | 19 | 14 | 
| PG9 | 4 | 8 | 15.2 | 15.4 | 6 | 20 | 17 | 
| PG9 | 2 | 6 | 15.2 | 15.4 | 6 | 20 | 17 | 
| PG11 | 5 | 10 | 18.6 | 18.8 | 6 | 21 | 20 | 
| PG11 | 3 | 7 | 18.6 | 18.8 | 6 | 21 | 20 | 
| PG13.5 | 6 | 12 | 20.4 | 20.6 | 6.5 | 22 | 22 | 
| PG13.5 | 5 | 9 | 20.4 | 20.6 | 6.5 | 22 | 2 | 
| PG16 | 10 | 14 | 22.5 | 22.7 | 6.5 | 23 | 24 | 
| PG16 | 7 | 12 | 22.5 | 22.7 | 6.5 | 23 | 24 | 
| PG21 | 13 | 18 | 28.3 | 28.5 | 7 | 25 | 30 | 
| PG21 | 9 | 16 | 28.3 | 28.5 | 7 | 25 | 30 | 
| PG29 | 18 | 25 | 37 | 37.2 | 8 | 29 | 40 | 
| PG29 | 13 | 20 | 37 | 37.2 | 8 | 29 | 40 | 
| PG36 | 22 | 32 | 47 | 47.2 | 8 | 35 | 50 | 
| PG36 | 20 | 26 | 47 | 47.2 | 8 | 35 | 50 | 
| PG42 | 32 | 38 | 54 | 54.2 | 9 | 37 | 57 | 
| PG42 | 25 | 31 | 54 | 54.2 | 9 | 37 | 57 | 
| PG48 | 37 | 44 | 59.3 | 59.5 | 10 | 38 | 64 | 
| PG48 | 29 | 35 | 59.3 | 59.5 | 10 | 38 | 64 | 
